<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Paul's Rotor Project</title>
	<link>http://www.paulkimbrel.com/rotor</link>
	<description>Ramblings about building a satellite rotor.</description>
	<lastBuildDate>Thu, 01 Feb 2007 04:44:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Computer Interface Working</title>
		<description>I started building the computer interface on my perf-boards and was tossing around the idea of purchasing a pre-made circuit board for it.  I found that Far Circuits had the board available at a pretty decent price, so I decided to go ahead and get it.  I also ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/31/computer-interface-working/</link>
			</item>
	<item>
		<title>Digital-to-Analog</title>
		<description>I decided to monkey around a bit with this DAC so I could understand how it works before I through it into full use.  I learned a lot tonight about the TLC7528CN as well as my parallel port and Windows XP.  I started by hooking up a boat-load ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/25/digital-to-analog/</link>
			</item>
	<item>
		<title>We have movement!</title>
		<description>Okay, I hooked up the capacitor across the left and right terminals of the rotor and viola!  It works!

Here's the whole test assembly:


Here's a close up of the capacitor:


I took the power off the transformer's secondary leads and run it to an old two-position knife switch of mine (easier ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/23/we-have-movement/</link>
			</item>
	<item>
		<title>Opening the Rotor Controller</title>
		<description>Before I popped open rotor controller, I decided to try it out.  It certainly sent a signal to the rotor and got it moving, but the motor in the controller didn't seem to be turning.  After opening and poking at it a bit, it turned out to be ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/22/opening-the-rotor-controller/</link>
			</item>
	<item>
		<title>Acquiring the parts</title>
		<description>So I ask my dad if he can bring our (okay... his) old rotor controller over.  We're sitting there eating dinner and I ask, "So how attached are you to that controller?"  I can't recall the answer, but it was about as direct as my question.  So ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/22/acquiring-the-parts/</link>
			</item>
	<item>
		<title>Pain, Sorrow, Conquest (opening of the rotor)</title>
		<description>It was arduous, but I finally got the stinker of a rotor open.  Doug's pictures show it coming apart rather easily.  Not my model!  Before I continue, let me lay out some terminology.  It's not correct, I'm sure, but at least you'll know what I'm talking ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/22/pain-sorrow-conquest-opening-of-the-rotor/</link>
			</item>
	<item>
		<title>In the Beginning&#8230;</title>
		<description>I've been tooling around with this project for a bit now, doing research, getting materials, etc., so here's a quick update of how I got to today...

First of all... references.  I was posting a question on QRZ around rotors and I got several great references.  The best one ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/22/in-the-beginning/</link>
			</item>
	<item>
		<title>Welcome to my rotor project!</title>
		<description>I've decided to give amateur satellite work a serious go and decided to try and tackle building my own azimuth / elevation rotor. It's essentially a rotor that can move in the horizontal (azimuth) as well as the vertical (elevation) plane.  Then, I plan to build a computer controller ...</description>
		<link>http://www.paulkimbrel.com/rotor/2007/01/21/welcome-to-my-rotor-project/</link>
			</item>
</channel>
</rss>
